For Oxygen Lancing Purposes Conforming to IS-10577/82 Pipes are manufactured by high frequency induction welding process in a state-of-the-art automatic Tube Mill
N.B. |
Outside Diameter |
Wall Thickness |
Weight of Black Pipe |
||
---|---|---|---|---|---|
Plain End |
Screwed & Socketed |
||||
mm |
MIN(mm) |
MAX(mm) |
mm |
Kg/M |
Kg/M |
8(L) |
13.2 | 13.6 | 1.8 | 0.517 | 0.521 |
8(M) | 13.2 | 14.0 | 2.35 | 0.650 | 0.654 |
8(H) | 13.2 | 14.0 | 2.9 | 0.769 | 0.773 |
10(L) | 16.7 | 17.1 | 1.8 | 0.674 | 0.680 |
10(M) | 16.7 | 17.5 | 2.35 | 0.852 | 0.858 |
10(H) | 16.7 | 17.5 | 2.9 | 1.02 | 1.03 |
15(L) | 21.0 | 21.4 | 2.0 | 0.952 | 0.961 |
15(M) | 21.0 | 21.8 | 2.65 | 1.22 | 1.23 |
15(H) | 21.0 | 21.8 | 3.25 | 1.45 | 1.46 |
20(L) | 26.4 | 26.9 | 2.35 | 1.41 | 1.42 |
20(M) | 26.5 | 27.3 | 2.65 | 1.58 | 1.59 |
20(H) | 26.5 | 27.3 | 3.25 | 1.90 | 1.91 |
25(L) | 33.2 | 33.8 | 2.65 | 2.01 | 2.03 |
25(M) | 33.3 | 34.2 | 3.25 | 2.44 | 2.46 |
25(H) | 33.3 | 34.2 | 4.05 | 2.97 | 2.99 |
32(L) | 41.9.0 | 42.5 | 2.60 | 2.54 | 2.57 |
32(M) | 42.0 | 42.9 | 3.20 | 3.10 | 3.13 |
32(H) | 42.0 | 42.9 | 4.00 | 3.79 | 3.82 |
40(L) | 47.8 | 48.4 | 2.90 | 3.23 | 3.27 |
40(M) | 47.9 | 48.8 | 3.20 | 3.56 | 3.60 |
40(H) | 47.9 | 48.8 | 4.00 | 4.37 | 4.41 |
For Oxygen Lancing Purposes Conforming to IS-10577/82
Pipes are manufactured by high frequency induction welding process in
a state-of-the-art automatic Tube Mill
© 2024 All Rights Reserved Lancing Tube Manufacturing Co. | Designed by CODE GALAXY ITES